<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Official Celeb9 Blog! &#187; charts</title>
	<atom:link href="http://celeb9.com/blog/category/charts/feed" rel="self" type="application/rss+xml" />
	<link>http://celeb9.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 29 Nov 2009 11:59:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3rd Largest Film Debut on Record: New Moon Wolfs $140.7M</title>
		<link>http://celeb9.com/blog/2009/11/3rd-largest-film-debut-on-record-new-moon-wolfs-140-7m.html</link>
		<comments>http://celeb9.com/blog/2009/11/3rd-largest-film-debut-on-record-new-moon-wolfs-140-7m.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 12:41:14 +0000</pubDate>
		<dc:creator>anamus</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[celebrations]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[grossing]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[performances]]></category>
		<category><![CDATA[premieres]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[roles]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[stardom]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[A Christmas Carol]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Kristen stewart]]></category>
		<category><![CDATA[new moon]]></category>
		<category><![CDATA[Planet 51]]></category>
		<category><![CDATA[Robert Pattinson]]></category>
		<category><![CDATA[Spider-Man 3]]></category>
		<category><![CDATA[Stephenie Meyer]]></category>
		<category><![CDATA[Taylor Lautner]]></category>
		<category><![CDATA[The Blind Side]]></category>
		<category><![CDATA[The Dark Knight]]></category>
		<category><![CDATA[The Twilight Saga: New Moon]]></category>
		<category><![CDATA[Twilight]]></category>

		<guid isPermaLink="false">http://celeb9.com/blog/?p=8239</guid>
		<description><![CDATA[It was speculated something such and the makers of the vampire saga were not let down. "The Twilight Saga: New Moon" wolfed $140.7 million in its opening weekend. On the first three days the movie minted total $258.8 million worldwide as per reports of studio estimates on Sunday.

A year back "Twilight", the first installment of Stephenie Meyer's popular vampire series, grossed $69.6 million haul over the same weekend. A year after the picture was completely changed. The No. 1 domestic debut for Summit Entertainment's "New Moon" was more than twice.

"Obviously, with the success of 'Twilight' itself, sequels being what they are will generate X-number of dollars more, particularly if it's a satisfying sequel", Richie Fay, head of distribution for Summit, was quoted as saying.

"New Moon" ranked third on the all-time domestic chart, with Batman blockbuster "The Dark Knight" ranking 1st with a gross of $158.4 million opening weekend and "Spider-Man 3" ranking 2nd with a gross of $151.1 million. On the opening day itself, "New Moon" earned $72.7 million, which is an all time domestic high for opening day. This surpassed the previous record of $67.2 million by last year's "The Dark Knight". "New Moon" is also the second-biggest non-holiday weekend ever in Hollywood, the top being none other than the July 18, 2008 release of "The Dark Knight".]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style=""><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fceleb9.com%2Fblog%2F2009%2F11%2F3rd-largest-film-debut-on-record-new-moon-wolfs-140-7m.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fceleb9.com%2Fblog%2F2009%2F11%2F3rd-largest-film-debut-on-record-new-moon-wolfs-140-7m.html" height="61" width="51" /></a></div><div id="attachment_8241" class="wp-caption alignleft" style="width: 411px"><a href="http://celeb9.com/blog/2009/11/3rd-largest-film-debut-on-record-new-moon-wolfs-140-7m.html"><img class="size-full wp-image-8241 " title="The Twilight Saga: New Moon" src="http://images.celeb9.com/blog/wp-content/uploads/2009/11/new_moon2310.jpg" alt="The Twilight Saga: New Moon" width="401" height="534" /></a><p class="wp-caption-text">The Twilight Saga: New Moon</p></div>
<p>It was speculated something such and the makers of the vampire saga were not let down. &#8220;The Twilight Saga: New Moon&#8221; wolfed $140.7 million in its opening weekend. On the first three days the movie minted total $258.8 million worldwide as per reports of studio estimates on Sunday.</p>
<p>A year back &#8220;Twilight&#8221;, the first installment of Stephenie Meyer&#8217;s popular vampire series, grossed $69.6 million haul over the same weekend. A year after the picture was completely changed. The No. 1 domestic debut for Summit Entertainment&#8217;s &#8220;New Moon&#8221; was more than twice.</p>
<p>&#8220;Obviously, with the success of &#8216;Twilight&#8217; itself, sequels being what they are will generate X-number of dollars more, particularly if it&#8217;s a satisfying sequel&#8221;, Richie Fay, head of distribution for Summit, was quoted as saying.</p>
<p>&#8220;New Moon&#8221; ranked third on the all-time domestic chart, with Batman blockbuster &#8220;The Dark Knight&#8221; ranking 1st with a gross of $158.4 million opening weekend and &#8220;Spider-Man 3&#8243; ranking 2nd with a gross of $151.1 million. On the opening day itself, &#8220;New Moon&#8221; earned $72.7 million, which is an all time domestic high for opening day. This surpassed the previous record of $67.2 million by last year&#8217;s &#8220;The Dark Knight&#8221;. &#8220;New Moon&#8221; is also the second-biggest non-holiday weekend ever in Hollywood, the top being none other than the July 18, 2008 release of &#8220;The Dark Knight&#8221;.</p>
<p>Outside &#8220;New Moon&#8221; debuted in 25 countries and took in $118.1 million over the first weekend. There was no doubt that &#8220;New Moon&#8221; would emerge this big.</p>
<p>The third installment of Meyer&#8217;s next &#8220;Twilight&#8221; chapter, &#8220;Eclipse,&#8221; arrives in the heart of summer, next June 30 and is expected to do as big as this.</p>
<p>Twilight had showcased the supernatural teen romance between a school girl and a vampire (Kristen Stewart and Robert Pattinson) and New Moon adds a love triangle with a werewolf (Taylor Lautner) to the plot. Both the films have been hot favorite among female fans resulting to around 80% of the audience for &#8220;New Moon&#8221; being female. The &#8220;Twilight&#8221; franchise &#8220;taps into something primal and visceral that drives women crazy, and they&#8217;re willing to pay for the privilege&#8221; commented Dergarabedian. The viewers for the film were mostly young who apparently left to chance to fall in love with vampire and werewolf heartthrobs.</p>
<p>The five films that grossed highest during last weekend are:</p>
<p>1. &#8220;The Twilight Saga: New Moon&#8221; ($140.7 million)<br />
2. &#8220;The Blind Side&#8221; ($34.5 million)<br />
3. &#8220;2012&#8243; ($26.5 million)<br />
4. &#8220;Planet 51&#8243; ($12.6 million)<br />
5. &#8220;A Christmas Carol&#8221; ($12.2 million)</p>
]]></content:encoded>
			<wfw:commentRss>http://celeb9.com/blog/2009/11/3rd-largest-film-debut-on-record-new-moon-wolfs-140-7m.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Buble Still Reigns U.S. Album Chart</title>
		<link>http://celeb9.com/blog/2009/10/michael-buble-still-reigns-u-s-album-chart.html</link>
		<comments>http://celeb9.com/blog/2009/10/michael-buble-still-reigns-u-s-album-chart.html#comments</comments>
		<pubDate>Fri, 23 Oct 2009 06:50:48 +0000</pubDate>
		<dc:creator>anamus</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[honour]]></category>
		<category><![CDATA[performances]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[At War With the Mystics]]></category>
		<category><![CDATA[Billboard 200]]></category>
		<category><![CDATA[Black Eyed Peas]]></category>
		<category><![CDATA[Call Me Irresponsible]]></category>
		<category><![CDATA[Crazy Love]]></category>
		<category><![CDATA[Embryonic]]></category>
		<category><![CDATA[Flaming Lips]]></category>
		<category><![CDATA[Jay-Z]]></category>
		<category><![CDATA[Michael Buble]]></category>
		<category><![CDATA[Miley Cyrus]]></category>
		<category><![CDATA[new moon]]></category>
		<category><![CDATA[Nielsen SoundScan]]></category>
		<category><![CDATA[Southern Voice]]></category>
		<category><![CDATA[The Blueprint 3]]></category>
		<category><![CDATA[The E.N.D]]></category>
		<category><![CDATA[The Time of Our Lives]]></category>
		<category><![CDATA[The Twilight Saga: New Moon]]></category>
		<category><![CDATA[Tim McGraw]]></category>
		<category><![CDATA[Twilight]]></category>
		<category><![CDATA[US Pop Album Chart]]></category>

		<guid isPermaLink="false">http://celeb9.com/blog/?p=8020</guid>
		<description><![CDATA[Second week in a row and Michael Buble still continues to dominated the US Pop Album Chart. The soundtrack from "The Twilight Saga: New Moon" topped the second place of the billboard after its release.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style=""><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fceleb9.com%2Fblog%2F2009%2F10%2Fmichael-buble-still-reigns-u-s-album-chart.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fceleb9.com%2Fblog%2F2009%2F10%2Fmichael-buble-still-reigns-u-s-album-chart.html" height="61" width="51" /></a></div><div id="attachment_8023" class="wp-caption alignleft" style="width: 455px"><a href="http://celeb9.com/blog/2009/10/michael-buble-still-reigns-u-s-album-chart.html"><img class="size-full wp-image-8023" title="Michael Buble" src="http://images.celeb9.com/blog/wp-content/uploads/2009/10/michael_buble2310.jpg" alt="Michael Buble" width="445" height="548" /></a><p class="wp-caption-text">Michael Buble</p></div>
<p>Second week in a row and Michael Buble still continues to dominated the US Pop Album Chart. The soundtrack from &#8220;The Twilight Saga: New Moon&#8221; topped the second place of the billboard after its release. Buble gave it a strong fight by occupying the top spot for a second consecutive week.</p>
<p>The album named &#8220;Crazy Love&#8221; by the singer sold over 203,000 copies in a week that ended on 18th October. This is marked as the second-best sales week of Buble&#8217;s career as per a report presented by Nielsen SoundScan. Earlier his debut album &#8220;Call Me Irresponsible&#8221; recorded a weekly sale of 213,000 for in 2007.</p>
<p>As compared to Buble&#8217;s &#8220;Crazy Love&#8221;, the &#8220;New Moon&#8221; soundtrack marked a sale of 115,000 copies. In order to leave behind the leaks, the soundtrack of New Moon was released on 16th October, 4 days ahead of it scheduled date on 20th October.</p>
<p>In the coming week country king Tim McGraw&#8217;s new album, &#8220;Southern Voice&#8221;, will hit the stores. New Moon will have to give it a big fight to secure the top position on Billboard 200 in the next week.</p>
<p>Following the success of &#8220;Crazy Love&#8221;, a close second debut was &#8220;Embryonic&#8221; by Flaming Lips. The album entered Billboard 200 at number 8 after a sale of a little under 32,000 copies. This is the highest rank that the rock band has ever received in US charts. With a sale of 48,000 in its first week, the last album of Flaming Lips, &#8220;At War With the Mystics&#8221;, was ranked at number 11 on Billboard 200 in 2006.</p>
<p>The 3rd rank is secured by Jay-Z&#8217;s &#8220;The Blueprint 3&#8243; with 55,000 sales. And the 5th spot is reigned by Miley Cyrus&#8217; &#8220;The Time of Our Lives&#8221; with 40,000. Black Eyed Peas&#8217; &#8220;The E.N.D.&#8221; took a huge leap from No. 23 to No. 6 with just under 40,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://celeb9.com/blog/2009/10/michael-buble-still-reigns-u-s-album-chart.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson Nominated at AMA for Posthumous Awards</title>
		<link>http://celeb9.com/blog/2009/10/jackson-nominated-at-ama-for-posthumous-awards.html</link>
		<comments>http://celeb9.com/blog/2009/10/jackson-nominated-at-ama-for-posthumous-awards.html#comments</comments>
		<pubDate>Wed, 14 Oct 2009 15:15:10 +0000</pubDate>
		<dc:creator>anamus</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[honour]]></category>
		<category><![CDATA[nominations]]></category>
		<category><![CDATA[performances]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[stardom]]></category>
		<category><![CDATA[tribute]]></category>
		<category><![CDATA[upcoming]]></category>
		<category><![CDATA[Alicia Keys]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[American Music Awards]]></category>
		<category><![CDATA[Eminem]]></category>
		<category><![CDATA[Jennifer Lopez]]></category>
		<category><![CDATA[King of Leon]]></category>
		<category><![CDATA[Lady GaGa]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<category><![CDATA[The Black Eyed Peas]]></category>
		<category><![CDATA[The Moon Walk]]></category>
		<category><![CDATA[Thriller]]></category>
		<category><![CDATA[Whitney Houston]]></category>

		<guid isPermaLink="false">http://celeb9.com/blog/?p=7952</guid>
		<description><![CDATA[It has been a little over four months after the shocking death of the king of pop, and now he has been nominated for a posthumous award at AMA. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style=""><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fceleb9.com%2Fblog%2F2009%2F10%2Fjackson-nominated-at-ama-for-posthumous-awards.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fceleb9.com%2Fblog%2F2009%2F10%2Fjackson-nominated-at-ama-for-posthumous-awards.html" height="61" width="51" /></a></div><div id="attachment_7954" class="wp-caption alignleft" style="width: 461px"><a href="http://celeb9.com/blog/2009/10/jackson-nominated-at-ama-for-posthumous-awards.html"><img class="size-full wp-image-7954    " title="Michael Jackson is up with 5 posthumous nominations at AMA" src="http://images.celeb9.com/blog/wp-content/uploads/2009/10/michael_jackson1410.jpg" alt="Michael Jackson is up with 5 posthumous nominations at AMA" width="451" height="605" /></a><p class="wp-caption-text">Michael Jackson is up with 5 posthumous nominations at AMA</p></div>
<p>It has been a little over four months after the shocking death of the king of pop, and now he has been nominated for a posthumous award at AMA. Michael Jackson has received a nomination for favorite male artist and favorite album in both the pop/rock and soul/R&amp;B categories.</p>
<p>Besides MJ, the other performers up for nomination in the American Music Awards (AMAs) are Lady Gaga, rapper Eminem and rockers King of Leon. The country crooner Taylor Swift leads the nomination list with six nomination.</p>
<p>The AMAs, which will be presented on November 22nd at Los Angeles, will be decided based on the sale of each artists&#8217; record and radio airplay. Based on the sales count the winners will be finally awarded after voting through online selection.</p>
<p>The late pop singer, Michael Jackson, is up with five nominations at the American Music Awards. These nominations also include a posthumous artist of the year. The &#8220;Thriller&#8221; singer will face tough competition from some of the very popular singers of the present in the key categories.</p>
<p>The American Music Awards (AMAs) will have a live telecast on ABC network of America on 22nd November night. Fans will be able to vote for their favorite singer or performer through online voting system.</p>
<p>MJ has the credit of winning most number of AMAs till date amounting to 20 till date as a solo artist. The Moon Walker has also won an artist of the century award in AMA earlier. The &#8220;Thriller&#8221; album of the late pop king won 8 nods in 1983. This record win of Jackson was leveled by Whitney Houston only after 12 years.</p>
<p>Among his other prominent ideas the most mentionable ones are his 13 Grammy wins. The singer has also the fame to be included in the US Rock and Roll Hall of Fame in 2001.</p>
<p>The Black Eyed Peas, along with Alicia Keys and Jennifer Lopez, who are also nominated in AMA, are expected to perform in the ceremony.</p>
]]></content:encoded>
			<wfw:commentRss>http://celeb9.com/blog/2009/10/jackson-nominated-at-ama-for-posthumous-awards.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Star Trek Shines to Top of Chart</title>
		<link>http://celeb9.com/blog/2009/05/star-trek-shines-to-top-of-chart.html</link>
		<comments>http://celeb9.com/blog/2009/05/star-trek-shines-to-top-of-chart.html#comments</comments>
		<pubDate>Mon, 11 May 2009 19:21:49 +0000</pubDate>
		<dc:creator>anamus</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[Chris Pine]]></category>
		<category><![CDATA[Harry Potter and the Half-Blood Prince]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[Terminator: Salvation]]></category>
		<category><![CDATA[X-Men Origins: Wolverine]]></category>

		<guid isPermaLink="false">http://celeb9.com/blog/?p=7212</guid>
		<description><![CDATA[
The new Star Trek film, which has released on May 7th, has shot up to the top of the North American box office chart as per the early figures. Director JJ Abrams&#8217; prequel to the sci-fi franchise earned an approximated $76.5m (£50.3m) in its opening weekend. Star Trek has easily  its nearest rival. This amount [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style=""><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fceleb9.com%2Fblog%2F2009%2F05%2Fstar-trek-shines-to-top-of-chart.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fceleb9.com%2Fblog%2F2009%2F05%2Fstar-trek-shines-to-top-of-chart.html" height="61" width="51" /></a></div><p style="text-align: justify;">
<div id="attachment_7215" class="wp-caption alignleft" style="width: 280px"><a href="http://celeb9.com/blog/2009/05/star-trek-shines-to-top-of-chart.html"><img class="size-full wp-image-7215" title="Star Trek" src="http://images.celeb9.com/blog/wp-content/uploads/2009/05/star_trek_2009_movie1105.jpg" alt="Star Trek" width="270" height="400" /></a><p class="wp-caption-text">Star Trek</p></div>
<p style="text-align: justify;">The new <strong>Star Trek</strong> film, which has released on May 7th, has shot up to the top of the North American box office chart as per the early figures. Director JJ Abrams&#8217; prequel to the sci-fi franchise earned an approximated $76.5m (£50.3m) in its opening weekend. Star Trek has easily  its nearest rival. This amount has also far exceeded the opening totals of the previous 10 Trek films.</p>
<p style="text-align: justify;">With Star Trek&#8217;s quite an impressive earning in the opening week itself,  X-Men Origins: Wolverine, the previous chart topper, has been moved down to the 2nd place in the chart.  Star Trek earned an amount of $27m (£17.7m) in the opening week. But the  comic book hero movie, Wolverine, with a taking of $85m (£56m) in its opening weekend, still ranks as the biggest film opening so far this year.</p>
<p style="text-align: justify;">Starring debut actor, Chris Pine in the lead role, the film Star Trek,  said the inside stories of Captain Kirk, Mr Spock and the rest of the crew of the USS Enterprise.  It has been estimated by the Paramount Pictures that Star Trek  would make about $50m (£33m) for the weekend. But after all those raving reviews the film now in every probability seems to carry it to a bigger opening.</p>
<p style="text-align: justify;">Vice chairman Rob Moore is hopeful that even with Terminator: Salvation and Harry Potter and the Half-Blood Prince in the theater this summer, Star Trek will gross over $200m (£132m), gross over $200m (£132m).</p>
<input id="gwProxy" type="hidden" />
<p><!--Session data--><br />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden"><!--Session data--></input>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://celeb9.com/blog/2009/05/star-trek-shines-to-top-of-chart.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kylie Minogue in UK&#8217;s rich list</title>
		<link>http://celeb9.com/blog/2009/04/kylie-minogue-in-uks-rich-list.html</link>
		<comments>http://celeb9.com/blog/2009/04/kylie-minogue-in-uks-rich-list.html#comments</comments>
		<pubDate>Wed, 29 Apr 2009 12:34:58 +0000</pubDate>
		<dc:creator>doyeeta</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[Kylie Minogue]]></category>
		<category><![CDATA[Paul McCartney]]></category>
		<category><![CDATA[Robbie Williams]]></category>
		<category><![CDATA[UK rich list]]></category>

		<guid isPermaLink="false">http://celeb9.com/blog/?p=7182</guid>
		<description><![CDATA[The global economic recession has not spared the rich. Yet, they are rich. Pop queen Kylie Minogue, has landed a place in the UK rich list despite having lost money in the economic crisis.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style=""><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fceleb9.com%2Fblog%2F2009%2F04%2Fkylie-minogue-in-uks-rich-list.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fceleb9.com%2Fblog%2F2009%2F04%2Fkylie-minogue-in-uks-rich-list.html" height="61" width="51" /></a></div><p style="text-align: justify;">
<div id="attachment_7184" class="wp-caption alignleft" style="width: 310px"><a href="http://celeb9.com/blog/2009/04/kylie-minogue-in-uks-rich-list.html"><img class="size-full wp-image-7184" title="Kylie Minogue" src="http://images.celeb9.com/blog/wp-content/uploads/2009/04/bigphoto-kylie-minogue.jpg" alt="Kylie Minogue" width="300" height="400" /></a><p class="wp-caption-text">Kylie Minogue</p></div>
<p style="text-align: justify;">The global economic recession has not spared the rich. Yet, they are rich. Pop queen <strong>Kylie Minogue</strong>, has landed a place in the UK rich list despite having lost money in the economic crisis.</p>
<p style="text-align: justify;">According to the list compiled by The Sunday Times, the 40-year-old singer has made it to the 46th spot among the Top wealthiest music with her personal fortune of over $70 million. Minogue&#8217;s wealth, however, has come down from last year when her fortune was estimated to be worth $83.5 million. That puts her in league with Paul McCartney, Robbie Williams and Mick Jagger whose earnings dropped by 10% last year due to the global meltdown.</p>
<p style="text-align: justify;">The UK rich list shows that Minogue was worth $71.25 million which equals that of Ronnie Wood, Mick Hucknell and Jamiroquai frontman Jay Kay. South African-born record executive 62-yer-old Clive Calder tops the UK rich list with a personal fortune of $2.6 billion. Economic crisis or not, Kylie can now celebrate because she remains one of world&#8217;s richest female singers.</p>
]]></content:encoded>
			<wfw:commentRss>http://celeb9.com/blog/2009/04/kylie-minogue-in-uks-rich-list.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amy Winehouse Included to the “Rich List”</title>
		<link>http://celeb9.com/blog/2009/04/amy-winehouse-included-to-the-%e2%80%9crich-list%e2%80%9d.html</link>
		<comments>http://celeb9.com/blog/2009/04/amy-winehouse-included-to-the-%e2%80%9crich-list%e2%80%9d.html#comments</comments>
		<pubDate>Fri, 24 Apr 2009 12:19:01 +0000</pubDate>
		<dc:creator>anamus</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[celebrations]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[Amy Winehouse]]></category>
		<category><![CDATA[Beatles]]></category>
		<category><![CDATA[Charlotte Church]]></category>
		<category><![CDATA[Coldplay]]></category>
		<category><![CDATA[Craig David]]></category>
		<category><![CDATA[Dhani Harrison]]></category>
		<category><![CDATA[Gavin Henson]]></category>
		<category><![CDATA[George Harrison]]></category>
		<category><![CDATA[Guy Berryman]]></category>
		<category><![CDATA[Jamie Cullum]]></category>
		<category><![CDATA[Jonny Buckland]]></category>
		<category><![CDATA[Joss Stone]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[Simon Webbe]]></category>
		<category><![CDATA[Vanessa-Mae Nicholson]]></category>
		<category><![CDATA[Will Champion]]></category>
		<category><![CDATA[Will Young]]></category>

		<guid isPermaLink="false">http://celeb9.com/blog/?p=7024</guid>
		<description><![CDATA[Singer Amy Winehouse, who has an estimated fortune of £10m has been secured a position in this year's Sunday Times young music rich list for the first time. Winehouse, the 24 year old “Rehab”  singer was ranked at the 10th position in the list of Britain's top 100 richest people in music under 30 that also included  R&#038;B star Craig David and pop star Will Young.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style=""><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fceleb9.com%2Fblog%2F2009%2F04%2Famy-winehouse-included-to-the-%25e2%2580%259crich-list%25e2%2580%259d.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fceleb9.com%2Fblog%2F2009%2F04%2Famy-winehouse-included-to-the-%25e2%2580%259crich-list%25e2%2580%259d.html" height="61" width="51" /></a></div><p style="text-align: justify;">
<div id="attachment_7030" class="wp-caption alignleft" style="width: 310px"><a href="http://celeb9.com/blog/2009/04/amy-winehouse-included-to-the-%e2%80%9crich-list%e2%80%9d.html"><img class="size-full wp-image-7030" title="Amy Winehouse" src="http://images.celeb9.com/blog/wp-content/uploads/2009/04/amy_winehouse2404.jpg" alt="Amy Winehouse" width="300" height="400" /></a><p class="wp-caption-text">Amy Winehouse</p></div>
<p style="text-align: justify;">Singer <strong>Amy Winehouse</strong>, who has an estimated fortune of £10m has been secured a position in this year&#8217;s Sunday Times young music rich list for the first time. Winehouse, the 24 year old “<em>Rehab</em>”  singer was ranked at the 10th position in the list of Britain&#8217;s top 100 richest people in music under 30 that also included  R&amp;B star Craig David and pop star Will Young.</p>
<p style="text-align: justify;">With a fortune amounting to £11m the 22 year old Charlotte Church shared the 9th position with rugby star Gavin Henson. Joss Stone came close eighth. But the list as topped by Dhani Harrison, the son of Late George Harrison, with a £160m fortune. Dhani, the 29 year old musician is the only child of the former Beatles member. Dhani also finished the unfinished last album of Harrison after he passed away in 2001.</p>
<p style="text-align: justify;">the 2nd place was secured by 29 year old violinist Vanessa-Mae Nicholson. She was followed by Coldplay trio Guy Berryman, Jonny Buckland and Will Champion, with an estimated £30m each in the bank to hold a third place in the list.</p>
<p style="text-align: justify;">Former Blue star Simon Webbe and jazz musician Jamie Cullum have also been included in the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://celeb9.com/blog/2009/04/amy-winehouse-included-to-the-%e2%80%9crich-list%e2%80%9d.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Eyed Peas, Miley Cyrus at the Top</title>
		<link>http://celeb9.com/blog/2009/04/black-eyed-peas-miley-cyrus-at-the-top.html</link>
		<comments>http://celeb9.com/blog/2009/04/black-eyed-peas-miley-cyrus-at-the-top.html#comments</comments>
		<pubDate>Fri, 17 Apr 2009 11:52:09 +0000</pubDate>
		<dc:creator>doyeeta</dc:creator>
				<category><![CDATA[album]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[Black Eyed Peas]]></category>
		<category><![CDATA[Hannah Montana: The Movie]]></category>
		<category><![CDATA[Miley Cyrus]]></category>
		<category><![CDATA[Taylor Swift]]></category>

		<guid isPermaLink="false">http://celeb9.com/blog/?p=6666</guid>
		<description><![CDATA[Black Eyed Peas is reigning Billboard´s Hot 100 Singles chart for a second week now with its hit single ¨Boom Boom Pow.¨]]></description>
