<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beyonce fiercely tops charts with her Sasha Fierce</title>
	<atom:link href="http://celeb9.com/blog/2008/11/beyonce-fiercely-tops-charts-with-her-sasha-fierce.html/feed" rel="self" type="application/rss+xml" />
	<link>http://celeb9.com/blog/2008/11/beyonce-fiercely-tops-charts-with-her-sasha-fierce.html</link>
	<description></description>
	<lastBuildDate>Sun, 29 Nov 2009 03:43:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tuana</title>
		<link>http://celeb9.com/blog/2008/11/beyonce-fiercely-tops-charts-with-her-sasha-fierce.html/comment-page-1#comment-1209</link>
		<dc:creator>tuana</dc:creator>
		<pubDate>Fri, 08 May 2009 16:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://celeb9.com/blog/?p=1511#comment-1209</guid>
		<description>iiiğrrrrrenç pislik allah belanı versin heryerini açıyorsun cehennemde yandığın zaman görüsün lağım faresi pis salyangoz sümüklü böcek allah seni bildiği gibi yapsın</description>
		<content:encoded><![CDATA[<p>iiiğrrrrrenç pislik allah belanı versin heryerini açıyorsun cehennemde yandığın zaman görüsün lağım faresi pis salyangoz sümüklü böcek allah seni bildiği gibi yapsın</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rock music &#124; Intel.com</title>
		<link>http://celeb9.com/blog/2008/11/beyonce-fiercely-tops-charts-with-her-sasha-fierce.html/comment-page-1#comment-231</link>
		<dc:creator>rock music &#124; Intel.com</dc:creator>
		<pubDate>Sun, 30 Nov 2008 08:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://celeb9.com/blog/?p=1511#comment-231</guid>
		<description>[...] Beyonce fiercely tops charts with her Sasha Fierce &#8230; to start at No. 2. The Canadian rock outfit spent an astonishing 156 weeks on the chart with its previous album, 2005’s “All the Right Reasons,” whose sales total 6.97 million to date. AC/DC’s “Black Ice” was in top 10 after falling from No. 6. The album sold 73,000 copies in its fifth week &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Beyonce fiercely tops charts with her Sasha Fierce &#8230; to start at No. 2. The Canadian rock outfit spent an astonishing 156 weeks on the chart with its previous album, 2005’s “All the Right Reasons,” whose sales total 6.97 million to date. AC/DC’s “Black Ice” was in top 10 after falling from No. 6. The album sold 73,000 copies in its fifth week &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
